The permissions below are used when updating roles (see PUT for the /roles resource above).
| Permission | Permitted Action |
|---|---|
| account.api | |
| account.api_key | |
| account.profile | |
| account.settings | |
| account.tokens | |
| account.usage | |
| admin.annotation | |
| admin.client | |
| admin.datasource | |
| admin.klip | |
| admin.tab | |
| client.access | Access client accounts |
| client.build | Create clients |
| client.delete | Delete clients |
| client.edit | Edit clients |
| client.login | Login with client credentials |
| client.share | Share clients |
| dashboard.annotation.edit | Add and edit annotations |
| dashboard.annotation.view | See annotations |
| dashboard.fullscreen | Enter full-screen mode |
| dashboard.tab | Add, remove and rearrange tabs |
| dashboard.klip | Add, remove and rearrange Klips |
| dashboard.theme | Switch to a new theme |
| dashboard.library | Access library |
| datasource.create | Create data sources |
| datasource.share | Share data sources |
| datasource.download | Download data sources |
| datasource.import | Import data sources (only available for partners) |
| datasource.edit | Edit data sources |
| datasource.delete | Delete data sources |
| datasource.library | |
| group.view | |
| klip.build | Build Klips |
| klip.share | Share Klips |
| klip.email | Email Klips |
| klip.embed | Embed Klips |
| klip.download | Download Klips |
| klip.import | Import Klips (only available for partners) |
| klip.edit | Edit Klips |
| klip.delete | Delete Klips |
| klip.library | |
| tab.build | Build tabs |
| tab.share | Share tabs |
| tab.email | Email tabs |
| tab.download | Download tabs |
| tab.import | Import tabs (only available for partners) |
| tab.edit | Edit tabs |
| tab.delete | Delete tabs |
| tab.push | Manage tab visibility |
| tab.publish | |
| user.manage | Manage all users, groups, and roles |
| user.view | |
| user.viewonly.manage |